Azimov
Note: This character belongs to L'Andy.
Vital Statistics
Name: Azimov
Rank: Noble
House: Snapdragon
Age: Young
Sex: Male
Legacies: Wayfarer / Beast
Kith: Sidhe
Concept: Honourable Wandering Noble
Character Sheet
| Strength | ![]() |
Charisma | ![]() |
Perception | ![]() |
| Dexterity | ![]() |
Manipulation | ![]() |
Intelligence | ![]() |
| Stamina | ![]() |
Appearance | ![]() |
Wits (Verbal) | ![]() |
| Alertness | ![]() |
Animal Ken | ![]() |
Academics | ![]() |
| Athletics | ![]() |
Archery | ![]() |
Enigmas | ![]() |
| Brawl | ![]() |
Crafts | ![]() |
Hearth Wisdom | ![]() |
| Dodge | ![]() |
Etiquette | ![]() |
Investigation | ![]() |
| Empathy | ![]() |
Melee | ![]() |
Law | ![]() |
| Expression | ![]() |
Performance | ![]() |
Linguistics | ![]() |
| Intimidation | ![]() |
Ride | ![]() |
Medicine | ![]() |
| Kenning | ![]() |
Security | ![]() |
Occult | ![]() |
| Leadership | ![]() |
Stealth | ![]() |
Politics | ![]() |
| Subterfuge | ![]() |
Survival | ![]() |
Theology | ![]() |
| Streetwise* | ![]() |
Drive* | ![]() |
Computer* | ![]() |
| Firearms* | ![]() |
Science* | ![]() |
||
| Technology* | ![]() |
||||
| Chicanery | ![]() |
Allies | ![]() |
Glamour | ![]() ![]() |
| Legerdemain | ![]() |
Contacts | ![]() |
Willpower | ![]() ![]() |
| Primal | ![]() |
Forces | ![]() |
Banality | ![]() ![]() |
| Soothsay | ![]() |
Holdings | ![]() |
||
| Sovereign | ![]() |
Human Contact | ![]() |
||
| Wayfare | ![]() |
Legacy | ![]() |
||
| Mentor | ![]() |
||||
| Actor | ![]() |
Resources | ![]() |
||
| Fae | ![]() |
Retinue | ![]() |
||
| Nature | ![]() |
Title | ![]() |
||
| Prop | ![]() |
Treasures | ![]() |
||
| Scene | ![]() |
||||
| Time | ![]() |
Merits & Flaws
Cannot learn languages (-2)





